Spitz
Champro · Spitz · step 1 · 2 · 3
Stage-by-stage care tailored for your pets




Breed profile
- Origin
- Japan
- Weight
- 5–10 kg
- Traits
- Long, thick coat / High intelligence / High activity
Vulnerable health issues
- Patellar luxation
- Skin disease
- Cataracts
- Heart disease
Nutrients we added more of
- Omega-3
- MSM
- Selenium
- Vitamin A
- Vitamin B group
- Vitamin C
- Vitamin D
- Vitamin E
Did you know? Every breed has its own vulnerable health issues. Champro is made with the nutrients each breed's unique characteristics and tendencies need! Exact nutrient contents are shown below.
Life stage
Spitz · step 1 · 2 · 3
Vulnerable points by stage · step 1 3–12 months
- Patellar luxationYoung Spitz are prone to patellar luxation; the problem worsens if the joints do not develop during growth
- Tear stainsSpitz produce a lot of tears, so tear stains often form around the eyes
- Weak immunityA young Spitz's immune system is not yet complete, making it vulnerable to infection

Product diagram by stage
- Vitamins A, C, E
- Protect eye health through antioxidant action, strengthen immunity
- Vitamin D
- Promotes bone and tooth development, supports the growing puppy's health
- Vitamin B
- Supports energy metabolism and skin health, contributes to immune development
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 16.08~21.07mg | 5.22mg |
| Zinc (Zn) | 21.92~28.73mg | 7.48mg |
| Iodine (I) | 0.27~0.36mg | 0.29mg |
| Manganese (Mn) | 0.91~1.20mg | 0.84mg |
| Selenium (Se) | 64~84㎍ | 116㎍ |
| Chromium (Cr) | 0.55~0.72㎍ | 0.81㎍ |
| Cobalt (Co) | 0.55~0.72㎍ | 0.75㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 914~1,197IU | 1,169IU |
| D (calciferol) | 91~120IU | 142IU |
| E (tocopherol) | 8.2~10.8IU | 12.1IU |
| B1 (thiamine) | 0.41~0.54mg | 0.65mg |
| B3 (niacin) | 2.48~3.26mg | 4.00mg |
| B5 (pantothenic acid) | 2.19~2.87mg | 3.43mg |
| B6 (pyridoxine) | 0.27~0.36mg | 0.40mg |
| B7 (biotin) | 3.7~4.8㎍ | 5.8㎍ |
| B9 (folate) | 32.9~43.1㎍ | 49.6㎍ |
| B12 (cobalamin) | 4.0~5.3㎍ | 5.8㎍ |
| C (ascorbic acid) | – | 2.8mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Vulnerable points by stage · step 2 1–7 years
- Skin problemsThe Spitz's long coat and sensitive skin lead to allergic reactions, dermatitis and eczema
- Joint problemsPatellar luxation can remain an issue, so joint protection is important
- Dental problemsThe Spitz's small mouth and crowded teeth let tartar build up, raising the risk of periodontal disease

Product diagram by stage
- Omega-3
- Maintains skin and coat health, prevents inflammation
- MSM
- Maintains joint health, prevents patellar luxation
- Vitamin C
- Strengthens immunity, maintains skin health
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 12.86~16.85mg | 4.17mg |
| Zinc (Zn) | 17.54~22.98mg | 5.98mg |
| Iodine (I) | 0.22~0.29mg | 0.67mg |
| Manganese (Mn) | 0.73~0.96mg | 0.23mg |
| Selenium (Se) | 51~67㎍ | 93㎍ |
| Chromium (Cr) | 0.44~0.57㎍ | 0.65㎍ |
| Cobalt (Co) | 0.44~0.57㎍ | 0.60㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 731~958IU | 935IU |
| D (calciferol) | 73~96IU | 113U |
| E (tocopherol) | 6.6~8.6IU | 9.7IU |
| B1 (thiamine) | 0.33~0.43mg | 0.52mg |
| B3 (niacin) | 1.99~2.60mg | 3.20mg |
| B5 (pantothenic acid) | 1.75~2.30mg | 2.74mg |
| B6 (pyridoxine) | 0.22~0.29mg | 0.32mg |
| B7 (biotin) | 2.9~3.8㎍ | 4.7㎍ |
| B9 (folate) | 26.3~34.5㎍ | 39.7㎍ |
| B12 (cobalamin) | 3.2~4.2㎍ | 4.7㎍ |
| C (ascorbic acid) | – | 2.24mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Vulnerable points by stage · step 3 7–20 years
- ArthritisArthritis becomes more likely with age, with reduced joint flexibility and a high rate of pain
- Heart diseaseHeart problems such as valve disease become more likely in old age
- CataractsEye problems such as cataracts also become more likely at the senior stage

Product diagram by stage
- Omega-3, vitamin E
- Protects heart health, supports joints and heart through anti-inflammatory action
- Selenium
- Prevents cell damage, strengthens immunity through antioxidant action
- Vitamin C
- Prevents age-related cell damage through antioxidant action, strengthens the immune system
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 10.45~13.69mg | 3.39mg |
| Zinc (Zn) | 14.25~18.67mg | 4.86mg |
| Iodine (I) | 0.18~0.23mg | 0.19mg |
| Manganese (Mn) | 0.59~0.78mg | 0.55mg |
| Selenium (Se) | 42~54㎍ | 76㎍ |
| Chromium (Cr) | 0.36~0.47㎍ | 0.53㎍ |
| Cobalt (Co) | 0.36~0.47㎍ | 0.49㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 594~778IU | 760IU |
| D (calciferol) | 59~78IU | 92IU |
| E (tocopherol) | 5.3~7.0IU | 7.9IU |
| B1 (thiamine) | 0.27~0.35mg | 0.42mg |
| B3 (niacin) | 1.62~2.12mg | 2.60mg |
| B5 (pantothenic acid) | 1.43~1.87mg | 2.23mg |
| B6 (pyridoxine) | 0.18~0.23mg | 0.26mg |
| B7 (biotin) | 2.4~3.1㎍ | 3.8㎍ |
| B9 (folate) | 21.4~28.0㎍ | 32.2㎍ |
| B12 (cobalamin) | 2.6~3.4㎍ | 3.8㎍ |
| C (ascorbic acid) | – | 1.82mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Champro supplements are not medicines for therapeutic purposes. They are supplements for preventive purposes; for the treatment of any specific disease, consult a veterinarian for advice and prescription.
Purchase
Where to buy
Champro Supplement