Poodle
Champro · Poodle · step 1 · 2 · 3
Stage-by-stage care tailored for your pets




Breed profile
- Origin
- France
- Weight
- 2.5–30 kg
- Traits
- Curly coat / High intelligence / Lively movement
Vulnerable health issues
- Patellar luxation
- Diabetes
- Avascular necrosis of the femoral head
- Eye disease
Nutrients we added more of
- Omega-3
- MSM
- Chromium
- Selenium
- Calcium
- Vitamin B group
- Vitamin C
- Vitamin D
- Vitamin E
Did you know? Every breed has its own vulnerable health issues. Champro is made with the nutrients each breed's unique characteristics and tendencies need! Exact nutrient contents are shown below.
Life stage
Poodle · step 1 · 2 · 3
Vulnerable points by stage · step 1 3–12 months
- Patellar luxationSmall-bodied Toy and Miniature Poodles are more likely to develop patellar luxation
- Weak immunityA young Poodle's immune system is not yet complete, making it vulnerable to infection

Product diagram by stage
- Vitamins C, E
- Protect against cell damage through antioxidant action, strengthen immunity
- Vitamin D, calcium
- Supports bone and joint development, prevents patellar luxation
- MSM
- Strengthens joints and connective tissue to prevent joint problems during growth
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 15.71~20.88mg | 4.94mg |
| Zinc (Zn) | 21.42~28.48mg | 7.10mg |
| Iodine (I) | 0.27~0.36mg | 0.29mg |
| Manganese (Mn) | 0.89~1.19mg | 0.82mg |
| Selenium (Se) | 62~83㎍ | 120㎍ |
| Chromium (Cr) | 0.54~0.71㎍ | 0.80㎍ |
| Cobalt (Co) | 0.54~0.71㎍ | 0.74㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Cobalt (Co) | 7mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 893~1,187IU | 1,153IU |
| D (calciferol) | 89~119IU | 140IU |
| E (tocopherol) | 8.0~10.7IU | 11.9IU |
| B1 (thiamine) | 0.40~0.53mg | 0.64mg |
| B3 (niacin) | 2.43~3.23mg | 3.95mg |
| B5 (pantothenic acid) | 2.14~2.85mg | 3.39mg |
| B6 (pyridoxine) | 0.27~0.36mg | 0.39mg |
| B7 (biotin) | 3.6~4.7㎍ | 5.8㎍ |
| B9 (folate) | 32.1~42.7㎍ | 49㎍ |
| B12 (cobalamin) | 3.9~5.2㎍ | 5.8㎍ |
| C (ascorbic acid) | – | 2.80mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Vulnerable points by stage · step 2 1–7 years
- Skin problemsThe curly coat and sensitive skin are prone to skin inflammation and dryness
- Hip dysplasiaStandard Poodles are at risk of hip dysplasia, causing joint pain and reduced activity

Product diagram by stage
- Omega-3
- Maintains skin and coat health, prevents inflammation
- MSM
- Maintains joint health, prevents hip dysplasia
- Vitamins C, E
- Strengthens immunity, maintains skin health, relieves inflammation
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 12.57~16.71mg | 3.96mg |
| Zinc (Zn) | 17.14~22.78mg | 5.68mg |
| Iodine (I) | 0.21~0.29mg | 0.66mg |
| Manganese (Mn) | 0.71~0.95mg | 0.28mg |
| Selenium (Se) | 50~66㎍ | 92㎍ |
| Chromium (Cr) | 0.43~0.57㎍ | 0.64㎍ |
| Cobalt (Co) | 0.43~0.57㎍ | 0.59㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Cobalt (Co) | 7mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 714~949IU | 992IU |
| D (calciferol) | 71~95IU | 112IU |
| E (tocopherol) | 6.4~8.5IU | 9.6IU |
| B1 (thiamine) | 0.32~0.43mg | 0.51mg |
| B3 (niacin) | 1.94~2.58mg | 3.16mg |
| B5 (pantothenic acid) | 1.71~2.28mg | 2.81mg |
| B6 (pyridoxine) | 0.21~0.28mg | 0.31mg |
| B7 (biotin) | 2.9~3.8㎍ | 4.6㎍ |
| B9 (folate) | 25.7~34.2㎍ | 39.2㎍ |
| B12 (cobalamin) | 3.1~4.2㎍ | 4.6㎍ |
| C (ascorbic acid) | – | 2.24mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Vulnerable points by stage · step 3 7–20 years
- ArthritisSenior Poodles experience pain and limited movement from arthritis
- Heart diseaseHeart disease such as valve disease becomes more likely with age
- DiabetesDiabetes becomes more likely as insulin resistance increases

Product diagram by stage
- Omega-3, vitamin E
- Protects heart health, supports joints and heart through anti-inflammatory action
- Chromium
- Regulates blood sugar to prevent and manage diabetes
- Vitamin B
- Supports energy metabolism, contributes to blood sugar management and nerve protection
| Minerals | Daily recommended | Content |
|---|---|---|
| Iron (Fe) | 10.21~13.57mg | 3.21mg |
| Zinc (Zn) | 13.92~18.51mg | 4.62mg |
| Iodine (I) | 0.17~0.23mg | 0.19mg |
| Manganese (Mn) | 0.58~0.77mg | 0.53mg |
| Selenium (Se) | 41~54㎍ | 75㎍ |
| Chromium (Cr) | 0.35~0.46㎍ | 0.52㎍ |
| Cobalt (Co) | 0.35~0.46㎍ | 0.48㎍ |
| Functional ingredients | Content |
|---|---|
| MSM | 28mg |
| Bilberry | 25mg |
| Omega-3 | 2.4mg |
| Bromelain | 1,680CDU/g |
| Montmorillonite | 14mg |
| 19 probiotic strains (1 billion CFU/g) | 14mg |
| Cobalt (Co) | 7mg |
| Vitamins | Daily recommended | Content |
|---|---|---|
| A (retinol) | 580~771IU | 749IU |
| D (calciferol) | 58~77IU | 91IU |
| E (tocopherol) | 5.2~6.9IU | 7.8IU |
| B1 (thiamine) | 0.26~0.35mg | 0.41mg |
| B3 (niacin) | 1.58~2.10mg | 2.57mg |
| B5 (pantothenic acid) | 1.39~1.85mg | 2.20mg |
| B6 (pyridoxine) | 0.17~0.23mg | 0.25mg |
| B7 (biotin) | 2.3~3.1㎍ | 3.8㎍ |
| B9 (folate) | 20.9~27.8㎍ | 31.9㎍ |
| B12 (cobalamin) | 2.6~3.4㎍ | 3.8㎍ |
| C (ascorbic acid) | – | 1.82mg |
* The daily recommended amounts shown are based on nutrient information from associations such as AAFCO, FEDIAF, AVMA and FVE.
Champro supplements are not medicines for therapeutic purposes. They are supplements for preventive purposes; for the treatment of any specific disease, consult a veterinarian for advice and prescription.
Purchase
Where to buy
Champro Supplement